Fake Your Specs
- Released 2020, March 06
188g, 7.8mm thickness
Android 10, up to Android 11, One UI 3.0
128GB/256GB/512GB storage, microSDXC - 5.0%1,354,970 hits
- 6.7'1440x3200 pixels
- 64MP
- 12GB RAMExynos 990
- 4500mAh
Post in the Fake Inquiry Thread to find out. Here at Oakley Forum, we have a hatred for Fake Oakleys. If you’re still unsure about your specific Oakleys, try posting in our dedicated Are these Fake Oakleys Inquiry Thread. With over 9,000 replies, the forum has helped thousands of members identify whether their sunglasses are real or fake! In an effort to keep prices down and sales up, TV companies are pushing TVs with 'fake' refresh rates. Know your terms and tech to make sure you're really getting what you think you're paying for. Turned out the original specs were Intel Celeron, shared graphics, and 128 mb memory. My customer paid twice the price of what the machine should have originally been priced. Reply to this comment email protected Blog said: Sep 29, 2011 at 10:27 am. Autodata 2.12 na srpskom free. Nice Fake Configs. Hope to see more. Reply to this comment.
Also available with 4G/LTE only
Versions: SM-G986B, SM-G986F (International); SM-G986U (USA); SM-G986U1 (USA Unlocked); SM-G986W (Canada); SM-G9860 (China, Hong Kong); SM-G986N (Korea)
- Scan Fake your specs.exe - Powered by Reason Core Security herdProtect is a second line of defense malware removal platform powered by 68 anti-malware engines in the cloud. Since no single anti-malware program is perfect 100% of the time, herdProtect utilizes a 'herd' of multiple engines to guarantee the widest coverage and the earliest.
- Custom Foam sculpture Planet props made to your specs This fake barbell foam sculpture prop looks like 1200 pounds but is only 25 pounds. Perfect for photo ops and promotional events.
- Solution: It is very easy to change your processor name permanently by creating a registry key and placing a shortcut to it in the Windows start up folder. To do so, just follow the steps given below:-Steps:-1. Copy and paste the exact code given below:-Windows Registry Editor Version 5.00.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G986B | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G986U | ||
5G bands | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G986B | |
2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G986U | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Launch | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 06 |
Body | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76', 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72', 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2', 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue |
---|---|---|
Models | SM-G986, SM-G986F, SM-G986F/DS, SM-G986U, SM-G986U1, SM-G9860, SM-G986B/DS, SM-G986N, SM-G986B, SM-G986W | |
SAR | 1.08 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 1.09 W/kg (head) 1.57 W/kg (body) | |
Price | € 684.00 / $ 649.00 / £ 658.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 12GB RAM | € 684.00 | £ 658.99 |
256GB 12GB RAM | $ 720.00 |
Samsung Galaxy S20+ 5G - user opinions and reviews
- Anonymous
- 39x
Well, you have just bought the phone. What do you think?
- Anonymous
- 39x
For anyone that hides the punchole through the settings option. PLEASE NOTE Samsung have now removed the ability to do this with the release of the new updated one UI 3.0. Very disappointing and was the deal breaker for me before buying the phon..
- mxJ
400 euros? That's darn good. About battery life, it has improved a lot from, say, June, and now it can last a whole day